TECHNICAL DATA OF THE BMW i5 SEDAN.
1 | |
---|---|
Powertrain type | Gasoline – 48 Volt Mild-Hybrid |
Power in hp | 255 |
Torque in lb-ft | 295 |
Transmission | 8-speed, automatic |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm³ | 1,998 |
(Nominal) power/1 minute power in hp | 258 |
(Nominal) torque in lb-ft. | 400 / 1,600 - 4,500 |
(Nominal) torque in lb-ft. | 25 |
---|
Acceleration 0–100 km/h in s | 6.1 |
---|---|
Top speed in km/h | 210 |
1 | |
---|---|
Combined in g/km | 0 |
2 | |
---|---|
Battery capacity in kWh | 0.9 |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 |
Wheelbase in mm | 2,995 |
Permissible gross weight in kg | 2,415 |
Payload in kg | 449 |
Luggage capacity in l | 520 |
Tank capacity in l | 60 |
Powertrain type | Electric |
---|---|
Power in hp | 593 |
Torque in lb-ft | 586 |
Transmission | 1-speed, automatic |
(Nominal) torque in lb-ft. | 795 |
---|
Acceleration 0–100 km/h in s | 3.8 |
---|---|
Electric top speed in km/h | 230 |
Combined in g/km | 0 |
---|---|
Electric range in km 3 | 385 - 407 |
2 | |
---|---|
Battery capacity in kWh | 84.3 |
Maximum charging power AC in kW | 9.6 |
Charging time AC 0–100% in h | 9:45 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 0:30 |
5,060 mm | |
1,900 mm | |
1,505 mm | |
Length in mm | 5,060 |
Width in mm | 1,900 |
Height in mm | 1,505 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 |
Wheelbase in mm | 2,995 |
Permissible gross weight in kg | 2,905 |
Payload in kg | 430 |
Luggage capacity in l | 490 |
1 , 4 | |
---|---|
Powertrain type | Gasoline |
1 | |
---|---|
(Nominal) power/1 minute power in hp | null |
Acceleration 0–100 km/h in s | 4.3 |
---|---|
Top speed in km/h | 250 |
Electric top speed in km/h | 140 |
1 | |
---|---|
Combined in g/km 6 | 0 |
Electric range in km 3 | 55 |
2 | |
---|---|
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 1:45 |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
Width in mm | 1,900 |
Height in mm | 1,515 |
Width incl. mirrors (driver / passenger side) in mm | 2,156 |
Wheelbase in mm | 2,995 |
Permissible gross weight in kg | 2,810 |
Payload in kg | 495 |
Luggage capacity in l | 520 |
1 , 4 | |
---|---|
Powertrain type | Gasoline – Plug-in-Hybrid |
Power in hp | 483 7 |
Torque in lb-ft | 450 7 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
1 | |
---|---|
Cylinders | 4 |
Displacement in cm³ | 1,998 |
(Nominal) power/1 minute power in hp | 4,400–6,500 |
(Nominal) torque in lb-ft. | 1,500–4,000 |
Acceleration 0–100 km/h in s | 6.4 |
---|---|
Top speed in km/h | 230 |
Electric top speed in km/h | 140 |
1 | |
---|---|
Combined in l/100km 6 | 0.8–0.6 |
Combined in g/km 6 | 19–14 |
Energy consumption, combined WLTP in kWh/100 km 6 | 21.4–18.9 |
Electric range in km 3 | 87–102 |
mm | |
mm | |
mm | |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 8 | 1,800/100 |
Luggage capacity in l | 520 |
Tank capacity in l | 60 |
[¹] Performance metrics as reported by BMW AG.
[²] BMW i5 M60 - Horsepower and acceleration performance metrics as reported by BMW AG. Output metrics are achieved with option code 840
[³] BMW i5 M60 - Charge times vary based on vehicle battery size and kW output from charging device. For optimal charge speed, ensure that the ePower range is between 10-80%.