TECHNICAL DATA FOR THE BMW 3 SERIES SEDAN.
Powertrain type | Gasoline – 48 Volt Mild-Hybrid |
---|---|
Power in hp | 190 (255) |
Torque in lb-ft | 400 |
Transmission | 8-speed, automatic |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
(Nominal) power/1 minute power in hp | 190 (258) / 4,700 - 6,500 |
(Nominal) torque in lb-ft. | 400 / 1,600 - 4,500 |
(Nominal) power/30-minutes-power in hp | 8 (11) / - |
---|---|
(Nominal) torque in lb-ft. | 25 |
Acceleration 0–100 km/h in s | 5.6 |
---|---|
Top speed in km/h | 210 |
Combined in g/km | 0 |
---|
Battery capacity in kWh | 0.4 |
---|
4,722 mm | |
1,827 mm | |
1,448 mm | |
Length in mm | 4,722 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,448 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,851 |
Permissible gross weight in kg | 2,210 |
Payload in kg | 421 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Gasoline – 48 Volt Mild-Hybrid |
---|---|
Power in hp | 190 (255) |
Torque in lb-ft | 400 |
Transmission | 8-speed, automatic |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
(Nominal) power/1 minute power in hp | 190 (258) / 4,700 - 6,500 |
(Nominal) torque in lb-ft. | 400 / 1,600 - 4,500 |
(Nominal) power/30-minutes-power in hp | 8 (11) / - |
---|---|
(Nominal) torque in lb-ft. | 25 |
Acceleration 0–100 km/h in s | 5.6 |
---|---|
Top speed in km/h | 210 |
Combined in g/km | 0 |
---|
Battery capacity in kWh | 0.4 |
---|
4,722 mm | |
1,827 mm | |
1,448 mm | |
Length in mm | 4,722 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,448 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,851 |
Permissible gross weight in kg | 2,210 |
Payload in kg | 421 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Gasoline – 48 Volt Mild-Hybrid |
---|---|
Power in hp | 288 (386) 3 |
Torque in lb-ft | 540 |
Transmission | 8-speed, automatic |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
(Nominal) power/1 minute power in hp | 280 (381) / 5,200 - 6,250 |
(Nominal) torque in lb-ft. | 540 / 1,900 - 4,800 |
(Nominal) power/30-minutes-power in hp | 9 (12) / - |
---|---|
(Nominal) torque in lb-ft. | 200 |
Acceleration 0–100 km/h in s | 4.3 |
---|---|
Top speed in km/h | 250 |
Combined in g/km | 0 |
---|
Battery capacity in kWh | 0.4 |
---|
4,723 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,723 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 |
Wheelbase in mm | 2,851 |
Permissible gross weight in kg | 2,315 |
Payload in kg | 423 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Gasoline |
---|---|
Power in hp | 473 4 |
Torque in lb-ft | 406 4 |
Transmission | 6-speed, manual |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
(Nominal) power/1 minute power in hp | 473/6,250 |
(Nominal) torque in lb-ft. | 406/2,650–6,130 |
Acceleration 0–100 km/h in s | 4.2 |
---|---|
Top speed in km/h | 250 |
Combined in l/100km | 10.1 |
---|---|
Combined in g/km | 229 |
4,804 mm | |
1,887 mm | |
1,438 mm | |
Length in mm | 4,804 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,438 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 5 | 1,742 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Gasoline |
---|---|
Power in hp | 255 4 |
Torque in lb-ft | 295 4 |
Transmission | 8 - automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
(Nominal) power/1 minute power in hp | 180 (245)/4,500–6,500 |
(Nominal) torque in lb-ft. | 400/1,600–4,000 |
Acceleration 0–100 km/h in s | 5.6 |
---|---|
Top speed in km/h | 250 |
Combined in l/100km | 7.7–7 |
---|---|
Combined in g/km | 175–158 |
4,722 mm | |
1,827 mm | |
1,448 mm | |
Length in mm | 4,722 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,448 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 5 | 1,670 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,800 / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Gasoline |
---|---|
Power in hp | 255 |
Torque in lb-ft | 295 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
(Nominal) power/1 minute power in hp | 180 (245) / 4,500–6,500 |
(Nominal) torque in lb-ft. | 400 / 1,600–4,000 |
Acceleration 0–100 km/h in s | 5.6 |
---|---|
Top speed in km/h | 250 |
Combined in l/100km | 6.7–6.6 |
---|---|
Combined in g/km | 152–148 |
4,713 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 5 | 1,600 |
Permissible gross weight in kg | 2,080 |
Payload in kg | 555 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,600/75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Gasoline – 48 Volt Mild-Hybrid |
---|---|
Power in hp | 523 |
Torque in lb-ft | 479 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
(Nominal) power/1 minute power in hp | 523/6,250 |
(Nominal) torque in lb-ft. | 479/2,750–5,730 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 250 |
Battery capacity in kWh | 0.4 |
---|
4,804 mm | |
1,887 mm | |
1,438 mm | |
Length in mm | 4,804 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,438 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 5 | 1,810 |
Permissible gross weight in kg | 2,245 |
Payload in kg | 550 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,800 / 75 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Gasoline |
---|---|
Power in hp | 180 (245) 4 |
Acceleration 0–100 km/h in s | 4.5 |
---|---|
Top speed in km/h | 218 |
mm |
mm |
mm |
Powertrain type | Gasoline |
---|---|
Power in hp | 523 4 |
Torque in lb-ft | 479 4 |
Transmission | 8-automatisch |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
(Nominal) power/1 minute power in hp | 523/6,250 |
(Nominal) torque in lb-ft. | 479/2,750–5,730 |
Acceleration 0–100 km/h in s | 3.5 |
---|---|
Top speed in km/h | 250 |
Combined in l/100km | 10.2 - 10.1 |
---|---|
Combined in g/km | 230 - 227 |
4,804 mm | |
1,887 mm | |
1,438 mm | |
Length in mm | 4,804 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,438 |
Wheelbase in mm | 2,857 |
Vehicle curb weight in kg 5 | 1,810 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |
Powertrain type | Gasoline – Plug-in-Hybrid |
---|---|
Power in hp | 215 (292) 8 |
Torque in lb-ft | 420 8 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm³ | 1,998 |
(Nominal) power/1 minute power in hp | 135 (184) / 5,000–6,500 |
(Nominal) torque in lb-ft. | 300 / 1,350–4,000 |
(Nominal) power/30-minutes-power in hp | 80 (109) / – |
---|---|
(Nominal) torque in lb-ft. | 265 |
Acceleration 0–100 km/h in s | 5.9 |
---|---|
Top speed in km/h | 230 |
Electric top speed in km/h | 140 |
Combined in l/100km 10 | 1.9–1.4 |
---|---|
Combined in g/km 10 | 43–32 |
Energy consumption, combined WLTP in kWh/100 km 10 | 20.1–18.1 |
Electric range in km 11 | 49–57 |
Battery capacity in kWh | 19.5 |
---|---|
Maximum charging power AC in kW | 11 (-) |
Charging time AC 0–100% in h | 2:15 |
4,713 mm | |
1,827 mm | |
1,446 mm | |
Length in mm | 4,713 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,446 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 5 | 1,910 |
Permissible gross weight in kg | 2,360 |
Payload in kg | 525 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 6 | 1,500/75 |
Luggage capacity in l | 375 |
Tank capacity in l | 40 |
Powertrain type | Gasoline |
---|---|
Power in hp | 386 4 |
Torque in lb-ft | 398 4 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
(Nominal) power/1 minute power in hp | 386/5,200-6,250 |
(Nominal) torque in lb-ft. | 398/1,900–4,800 |
(Nominal) power/30-minutes-power in hp | 12/– |
---|---|
(Nominal) torque in lb-ft. | 148 |
Acceleration 0–100 km/h in s | 4.5 |
---|---|
Top speed in km/h | 250 |
Combined in l/100km | 8.5–7.8 |
---|---|
Combined in g/km | 192–177 |
Battery capacity in kWh | 0.4 |
---|
4,723 mm | |
1,827 mm | |
1,440 mm | |
Length in mm | 4,723 |
---|---|
Width in mm | 1,827 |
Height in mm | 1,440 |
Wheelbase in mm | 2,851 |
Vehicle curb weight in kg 5 | 1,818 |
Luggage capacity in l | 480 |
Tank capacity in l | 59 |