TECHNICAL DATA FOR THE BMW i5 SEDAN.
Powertrain type | Electric |
---|---|
Power in hp | 389 |
Torque in lb-ft | 400 |
Transmission | 1-speed, automatic |
Drivetrain | Rear-wheel drive |
(Nominal) power/30-minutes-power in hp | 105 (143) |
---|---|
(Nominal) torque in lb-ft. | 400 |
Acceleration 0–100 km/h in s | 5.4 |
---|---|
Top speed in km/h | 193 |
Electric top speed in km/h | 193 |
Combined in g/km | 0 |
---|---|
Energy consumption, combined WLTP in kWh/100 km | 18.9–15.9 |
Electric range in km 1 | 399-428 |
Battery capacity in kWh | 84.3 |
---|---|
Recharged energy after 10 minutes of high-power charging in kWh 2 | 156 |
Maximum charging power AC in kW | 11 |
Charging time AC 0–100% in h | 4:15 |
Maximum charging power DC in kW | 205 |
Charging time DC 10–80% in min | 30 |
5,060 mm | |
1,900 mm | |
1,515 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,515 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 3 | 2,205 |
Permissible gross weight in kg | 2,740 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,500/80 |
Luggage capacity in l | 490 |
Powertrain type | Electric |
---|---|
Power in hp | 593 |
Torque in lb-ft | 605 |
(Nominal) power/30-minutes-power in hp | 593 |
---|
Acceleration 0–100 km/h in s | 3.8 |
---|---|
Top speed in km/h | 230 |
Electric top speed in km/h | 230 |
Electric range in km 1 | 385 - 407 |
---|
Battery capacity in kWh | 84.3 |
---|---|
Maximum charging power AC in kW | 9.6 |
Charging time AC 0–100% in h | 10 |
Maximum charging power DC in kW | 5 |
Charging time DC 10–80% in min | 30 |
5,060 mm | |
1,900 mm | |
1,505 mm | |
Length in mm | 5,060 |
---|---|
Width in mm | 1,900 |
Height in mm | 1,505 |
Wheelbase in mm | 2,995 |
Vehicle curb weight in kg 3 | 2,380 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 2,000/80 |
Luggage capacity in l | 490 |
Consumption and CO2 emissions.
BMW i5 [1]: Energy consumption, combined WLTP in kWh/100 km: 18.9–15.9; Electric range, WLTP in km: 399-428
[1] Range depends on various factors, in particular: individual driving style, route characteristics, outside temperature, heating/air conditioning, pre-conditioning.