TECHNICAL DATA FOR THE BMW M2 COUPÉ.
Powertrain type | Gasoline |
---|---|
Power in hp | 353 (473) |
Torque in lb-ft | 600 |
Transmission | 8-speed, automatic |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
(Nominal) power/1 minute power in hp | 353 (480) / 6,250 |
(Nominal) torque in lb-ft. | 600 / 2,700 - 5,620 |
Acceleration 0–100 km/h in s | 4 |
---|---|
Top speed in km/h | 250 |
Combined in g/km | 0 |
---|
4,580 mm | |
1,887 mm | |
1,403 mm | |
Length in mm | 4,580 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,403 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,747 |
Permissible gross weight in kg | 2,155 |
Payload in kg | 350 |
Luggage capacity in l | 390 |
Tank capacity in l | 52 |
Powertrain type | Gasoline |
---|---|
Power in hp | 353 (473) |
Torque in lb-ft | 550 |
Transmission | 6-speed, manual |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
(Nominal) power/1 minute power in hp | 353 (480) / 6,250 |
(Nominal) torque in lb-ft. | 550 / 2,650 - 6,130 |
Acceleration 0–100 km/h in s | 4.2 |
---|---|
Top speed in km/h | 250 |
Combined in g/km | 0 |
---|
4,580 mm | |
1,887 mm | |
1,403 mm | |
Length in mm | 4,580 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,403 |
Width incl. mirrors (driver / passenger side) in mm | 2,068 (1,040 / 1,028) |
Wheelbase in mm | 2,747 |
Permissible gross weight in kg | 2,155 |
Payload in kg | 350 |
Luggage capacity in l | 390 |
Tank capacity in l | 52 |
Powertrain type | Gasoline |
---|---|
Power in hp | 382 2 |
Torque in lb-ft | 500 2 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,998 |
(Nominal) power/1 minute power in hp | 374/5,500–6,500 |
(Nominal) torque in lb-ft. | 500/1,900–5,000 |
Acceleration 0–100 km/h in s | 4.3 |
---|---|
Top speed in km/h | 250 |
Combined in l/100km | 8.8–8.1 |
---|---|
Combined in g/km | 200–185 |
Pass-by noise in dB(A) | 68 |
Stationary noise level in dB(A) / 1/min | 91/3.75 |
4,548 mm | |
1,838 mm | |
1,404 mm | |
Length in mm | 4,548 |
---|---|
Width in mm | 1,838 |
Height in mm | 1,404 |
Wheelbase in mm | 2,741 |
Vehicle curb weight in kg 3 | 1,765 |
Optionally delivered with support for trailer load, braked, up to 12% / towbar download in kg 4 | 1,600/75 |
Luggage capacity in l | 390 |
Tank capacity in l | 52 |
Powertrain type | Gasoline |
---|---|
Power in hp | 473 2 |
Torque in lb-ft | 443 2 |
Transmission | 6-speed, manual |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm³ | 2,993 |
(Nominal) power/1 minute power in hp | 480/6,250 |
(Nominal) torque in lb-ft. | 550/2,650–6,130 |
Acceleration 0–100 km/h in s | 4 |
---|---|
Top speed in km/h | 285 |
Combined in l/100km | 10.2–10 |
---|---|
Combined in g/km | 231–226 |
4,580 mm | |
1,887 mm | |
1,403 mm | |
Length in mm | 4,580 |
---|---|
Width in mm | 1,887 |
Height in mm | 1,403 |
Wheelbase in mm | 2,747 |
Vehicle curb weight in kg 3 | 1,780 |
Luggage capacity in l | 390 |
Tank capacity in l | 52 |